PIREP1

CID
1529948
Aircraft
—
Aircraft filed
—
Duration
1h 03m
Filed route
→
Actual route
— → —
Time of departure
—
Time of arrival
—
First seen
12 Nov 2026 01:02:11Z
Ended
12 Nov 2026 02:06:11Z
Distance
199.3 nm
Maximum altitude
10,094 ft

Reconnect legs

Flight legs and reconnect gaps
LegFlight IDFirst seen (Z)Ended (Z)Reconnect gap
1139343—
223057245s

Track replay

Loading 254 track points…

Loading…

Decoded track samples

Decoded replay points
LegUTCLatitudeLongitudeAltitudeGroundspeedHeading
139.07448-84.21455835 ft0 kt147°
139.07447-84.21454835 ft0 kt145°
139.07829-84.21034825 ft94 kt36°
139.09069-84.199371,478 ft111 kt12°
139.10682-84.217082,613 ft123 kt268°
139.10863-84.240173,503 ft132 kt273°
139.12159-84.271364,745 ft156 kt312°
139.14044-84.293704,569 ft206 kt313°
139.17059-84.327744,568 ft219 kt316°
139.20986-84.367064,333 ft214 kt320°
139.23155-84.391984,375 ft202 kt308°
139.25655-84.434974,469 ft197 kt284°
139.25931-84.470204,486 ft199 kt270°
139.26113-84.523764,547 ft198 kt270°
139.26141-84.559644,497 ft202 kt268°
139.26017-84.613754,522 ft200 kt265°
139.25848-84.649724,518 ft200 kt265°
139.25439-84.704124,505 ft199 kt261°
139.24980-84.741754,468 ft202 kt258°
139.24391-84.777424,432 ft203 kt255°
139.23774-84.830854,588 ft202 kt262°
139.23422-84.867085,017 ft205 kt265°
139.23420-84.921885,806 ft203 kt270°
139.23418-84.958316,195 ft207 kt266°
139.24500-85.010736,903 ft206 kt306°
139.26252-85.038577,628 ft197 kt304°
139.28617-85.079188,329 ft205 kt315°
139.32513-85.100939,302 ft205 kt335°
139.33286-85.104439,436 ft207 kt335°
139.36398-85.122569,598 ft224 kt327°
139.38964-85.146339,601 ft231 kt317°
139.43663-85.164999,593 ft249 kt353°
139.47130-85.167179,591 ft249 kt350°
139.52308-85.174369,572 ft253 kt358°
139.55183-85.149399,553 ft272 kt68°
139.52532-85.096309,873 ft260 kt163°
139.50467-85.0864510,035 ft259 kt161°
139.47050-85.084339,884 ft254 kt210°
139.42556-85.115839,761 ft261 kt191°
139.39013-85.124219,756 ft258 kt193°
139.33715-85.135829,764 ft256 kt194°
139.30194-85.143529,766 ft257 kt194°
139.24915-85.154999,762 ft256 kt194°
139.21444-85.163879,762 ft250 kt208°
239.17957-85.197239,777 ft247 kt220°
239.13919-85.237619,759 ft243 kt223°
239.11255-85.264209,753 ft241 kt223°
239.07274-85.304019,754 ft241 kt223°
239.04621-85.330529,759 ft241 kt223°
239.00985-85.373739,740 ft233 kt245°
238.99506-85.410809,760 ft234 kt243°
238.97239-85.465939,752 ft232 kt245°
238.96400-85.504339,760 ft228 kt288°
239.00641-85.513819,743 ft262 kt38°
239.02245-85.446499,763 ft273 kt83°
239.02541-85.398269,758 ft269 kt84°
239.02940-85.326759,752 ft266 kt82°
239.03199-85.279219,752 ft267 kt85°
239.03141-85.208509,755 ft265 kt118°
239.00131-85.188529,775 ft249 kt179°
238.94935-85.177419,648 ft245 kt175°
238.91625-85.166908,782 ft258 kt166°
238.84695-85.144146,968 ft256 kt170°
238.79565-85.126915,508 ft251 kt169°
238.76227-85.112063,454 ft271 kt154°
238.71791-85.079802,633 ft229 kt134°
238.71039-85.040902,774 ft237 kt85°
238.71476-84.977522,936 ft240 kt84°
238.71531-84.934933,130 ft235 kt95°
238.70846-84.872453,354 ft236 kt100°
238.70443-84.830763,505 ft238 kt94°
238.70100-84.766773,569 ft244 kt91°
238.70150-84.701363,571 ft246 kt87°
238.70369-84.656583,219 ft258 kt85°
238.70639-84.592582,955 ft208 kt88°
238.70841-84.558512,955 ft183 kt82°
238.72859-84.523802,781 ft165 kt6°
238.75020-84.516992,505 ft160 kt23°
238.77991-84.491202,737 ft181 kt32°
238.80078-84.471332,954 ft194 kt32°
238.83492-84.439352,960 ft203 kt32°
238.86899-84.407682,961 ft201 kt33°
238.89152-84.386522,962 ft200 kt32°
238.91751-84.362072,956 ft200 kt33°
238.93976-84.341162,956 ft197 kt33°
238.97194-84.310552,952 ft175 kt34°
238.99020-84.293802,929 ft150 kt34°
239.01627-84.268962,311 ft162 kt37°
239.03501-84.251291,853 ft171 kt37°
239.05829-84.229381,292 ft115 kt36°
239.07613-84.21241833 ft88 kt37°
239.08089-84.20785817 ft12 kt36°
239.08154-84.20652813 ft12 kt217°
239.07998-84.20798818 ft14 kt216°
239.07869-84.20918823 ft2 kt213°
239.07808-84.20864823 ft9 kt165°
239.07786-84.20874823 ft0 kt257°
239.07786-84.20874823 ft0 kt257°
239.07786-84.20874823 ft0 kt257°
239.07786-84.20874823 ft0 kt257°