N19HR

CID
1697534
Aircraft
—
Aircraft filed
—
Duration
1h 10m
Filed route
— → —
Actual route
— → —
Time of departure
—
Time of arrival
—
First seen
12 Nov 2026 00:44:11Z
Ended
12 Nov 2026 01:54:56Z
Distance
118.1 nm
Maximum altitude
2,613 ft

Reconnect legs

Flight legs and reconnect gaps
LegFlight IDFirst seen (Z)Ended (Z)Reconnect gap
180813—
217019515s

Track replay

Loading 283 track points…

Loading…

Decoded track samples

Decoded replay points
LegUTCLatitudeLongitudeAltitudeGroundspeedHeading
143.41777-124.2474822 ft0 kt333°
143.41777-124.2474822 ft0 kt333°
143.41777-124.2474822 ft0 kt333°
143.41777-124.2474822 ft0 kt333°
143.41778-124.2476022 ft5 kt283°
143.41783-124.2478722 ft0 kt284°
143.41860-124.2482722 ft0 kt78°
143.41861-124.2482322 ft2 kt71°
143.41931-124.2463023 ft5 kt59°
143.42056-124.2433027 ft14 kt59°
143.42204-124.2406825 ft3 kt324°
143.42223-124.2409025 ft9 kt336°
143.41977-124.24861125 ft64 kt238°
143.41134-124.25049630 ft64 kt152°
143.40736-124.25214821 ft70 kt317°
143.42193-124.261651,284 ft81 kt336°
143.43334-124.241591,525 ft118 kt70°
143.41970-124.223091,510 ft102 kt175°
143.39952-124.220441,504 ft95 kt182°
143.37952-124.219831,499 ft97 kt183°
143.36997-124.227831,507 ft104 kt276°
143.39032-124.239451,509 ft119 kt354°
143.41538-124.241701,509 ft120 kt353°
143.44069-124.243601,505 ft122 kt353°
143.46631-124.245441,508 ft123 kt353°
143.49205-124.247241,507 ft125 kt353°
143.51828-124.243681,499 ft127 kt5°
143.53440-124.240731,840 ft106 kt4°
143.55654-124.236852,234 ft108 kt4°
143.57900-124.233162,592 ft110 kt4°
143.60491-124.228672,609 ft135 kt5°
143.63366-124.223722,608 ft142 kt6°
143.66307-124.218692,601 ft142 kt5°
143.69248-124.213682,604 ft143 kt5°
143.71161-124.210362,587 ft135 kt5°
143.73869-124.205762,578 ft130 kt5°
143.76522-124.201242,581 ft128 kt4°
143.79154-124.196732,577 ft126 kt4°
143.81737-124.192322,578 ft124 kt4°
243.84144-124.188192,586 ft128 kt4°
243.85921-124.185132,573 ft129 kt4°
243.88620-124.180482,587 ft130 kt4°
243.91314-124.175862,579 ft130 kt4°
243.94024-124.171182,583 ft131 kt4°
243.96724-124.166532,582 ft131 kt4°
243.99437-124.161852,583 ft131 kt5°
244.02136-124.157192,575 ft129 kt5°
244.03915-124.154132,568 ft129 kt4°
244.06561-124.149562,572 ft128 kt5°
244.09222-124.144962,569 ft128 kt4°
244.11885-124.140342,567 ft128 kt3°
244.14540-124.135742,569 ft131 kt3°
244.17258-124.131022,569 ft132 kt3°
244.19069-124.127872,568 ft131 kt3°
244.21776-124.123182,567 ft130 kt4°
244.24488-124.118462,573 ft131 kt4°
244.27210-124.113712,584 ft132 kt4°
244.30003-124.108812,588 ft136 kt3°
244.32779-124.103992,582 ft133 kt4°
244.35507-124.099242,582 ft132 kt4°
244.37311-124.096092,583 ft132 kt4°
244.40047-124.091302,586 ft131 kt4°
244.42794-124.086492,597 ft133 kt4°
244.45553-124.081662,602 ft133 kt4°
244.48328-124.076802,605 ft135 kt4°
244.51118-124.071902,607 ft135 kt4°
244.53924-124.066962,609 ft135 kt4°
244.55794-124.063672,610 ft134 kt5°
244.58514-124.061092,600 ft126 kt352°
244.61160-124.062352,603 ft128 kt353°
244.63810-124.063622,603 ft129 kt353°
244.66504-124.064902,605 ft129 kt354°
244.69175-124.066232,598 ft124 kt351°
244.70924-124.067452,596 ft126 kt352°
244.73561-124.069212,595 ft129 kt351°
244.76272-124.070992,597 ft129 kt351°
244.79057-124.072782,591 ft134 kt352°
244.81828-124.074632,597 ft132 kt352°
244.83957-124.090622,579 ft116 kt297°
244.86859-124.085242,586 ft95 kt139°
244.85882-124.076892,587 ft79 kt183°
244.84284-124.076112,583 ft75 kt185°
244.82161-124.074802,590 ft78 kt184°
244.80519-124.073702,588 ft79 kt184°
244.75713-124.070562,586 ft77 kt184°
244.72376-124.068372,435 ft85 kt184°
244.71233-124.067642,314 ft79 kt184°
244.69583-124.066562,163 ft82 kt182°
244.67860-124.065412,014 ft79 kt184°
244.66173-124.064341,696 ft85 kt182°
244.64426-124.063191,344 ft82 kt180°
244.62730-124.062081,008 ft84 kt180°
244.61176-124.06104683 ft72 kt179°
244.60209-124.06040493 ft70 kt178°
244.58822-124.05944200 ft56 kt179°
244.57964-124.05895141 ft19 kt182°
244.57800-124.06048141 ft8 kt222°
244.57845-124.06134142 ft6 kt0°
244.57852-124.06171142 ft0 kt75°
244.57852-124.06171142 ft0 kt75°