UPS1980

CID
1984442
Aircraft
MD11
Aircraft filed
MD11/H-SDE1E2E3FGHIJ2J3J4J5M1RWXY/LB1D1
Duration
1h 09m
Filed route
LGAV → HECA
Actual route
— → —
Time of departure
—
Time of arrival
—
First seen
12 Nov 2026 00:19:56Z
Ended
12 Nov 2026 01:29:11Z
Distance
486.9 nm
Maximum altitude
35,220 ft

Track replay

Loading 277 track points…

Loading…

Decoded track samples

Decoded replay points
LegUTCLatitudeLongitudeAltitudeGroundspeedHeading
136.0409426.1216035,035 ft512 kt139°
135.9882526.1807235,037 ft512 kt139°
135.9091726.2692435,036 ft512 kt139°
135.8385226.3480535,036 ft512 kt139°
135.7595426.4359535,037 ft512 kt139°
135.7066526.4947235,034 ft513 kt139°
135.6270226.5829335,034 ft513 kt139°
135.5471326.6707335,036 ft514 kt139°
135.4672726.7585835,035 ft514 kt139°
135.3872826.8465235,036 ft515 kt139°
135.3338826.9050735,037 ft515 kt139°
135.2536126.9928335,045 ft516 kt139°
135.1732027.0804735,053 ft516 kt139°
135.0927527.1679735,053 ft517 kt139°
135.0120627.2555235,064 ft517 kt139°
134.9584727.3132035,062 ft517 kt139°
134.8775127.4003135,063 ft518 kt139°
134.7964727.4875635,063 ft518 kt139°
134.6883627.6035735,066 ft519 kt139°
134.6342327.6614835,062 ft518 kt139°
134.5528627.7483835,062 ft520 kt139°
134.4745727.8394235,062 ft520 kt135°
134.3983927.9326335,070 ft521 kt135°
134.3215428.0257735,072 ft521 kt135°
134.2702428.0876035,077 ft520 kt135°
134.1933728.1800835,076 ft520 kt135°
134.1164228.2723335,084 ft520 kt135°
134.0397728.3640135,078 ft520 kt135°
133.9626828.4560535,081 ft520 kt135°
133.9111628.5171035,086 ft520 kt136°
133.8338328.6086235,081 ft520 kt135°
133.7564528.7002635,084 ft520 kt136°
133.6783528.7909135,077 ft520 kt137°
133.5989228.8797635,095 ft520 kt137°
133.5459028.9390635,095 ft521 kt137°
133.4664029.0279935,097 ft521 kt137°
133.3872029.1164035,090 ft521 kt137°
133.3074229.2051335,078 ft522 kt137°
133.2540329.2644135,094 ft528 kt137°
133.1725629.3546835,090 ft536 kt137°
133.0905529.4452235,095 ft535 kt138°
133.0084129.5353735,098 ft535 kt138°
132.9263429.6255835,081 ft535 kt138°
132.8716129.6855935,096 ft534 kt138°
132.7896829.7752235,081 ft534 kt138°
132.7080829.8642835,096 ft533 kt139°
132.6260629.9535635,097 ft533 kt139°
132.5440930.0425535,086 ft533 kt139°
132.4892830.1018635,096 ft533 kt139°
132.4070630.1905835,080 ft534 kt139°
132.3247930.2795035,097 ft534 kt139°
132.2424430.3683435,096 ft534 kt139°
132.1875630.4274235,096 ft534 kt139°
132.1050430.5159735,097 ft534 kt139°
132.0225930.6043335,086 ft534 kt139°
131.9410930.6915235,100 ft523 kt140°
131.8599630.7777935,176 ft525 kt140°
131.8055230.8353735,198 ft527 kt140°
131.7242630.9215535,220 ft527 kt140°
131.6425431.0081135,220 ft527 kt140°
131.5601831.0938534,751 ft524 kt144°
131.4632431.1461533,059 ft506 kt175°
131.3933431.1535531,925 ft505 kt181°
131.2877931.1667830,183 ft513 kt176°
131.1822031.1866228,191 ft515 kt174°
131.0760931.2069626,199 ft512 kt174°
130.9833031.2244524,447 ft498 kt174°
130.9156631.2371523,171 ft487 kt174°
130.8170031.2555921,315 ft474 kt174°
130.7209131.2735519,501 ft465 kt173°
130.6265231.2911017,730 ft450 kt173°
130.5652631.3024516,573 ft441 kt173°
130.4755031.3191314,854 ft429 kt172°
130.3882031.3353113,202 ft417 kt172°
130.3032931.3510411,617 ft406 kt172°
130.2237731.3657711,099 ft356 kt172°
130.1775831.3743110,829 ft313 kt171°
130.1459931.3801310,397 ft301 kt171°
130.1459931.3801310,397 ft301 kt171°
130.1459931.3801310,397 ft301 kt171°
130.1459931.3801310,397 ft301 kt171°
130.1459931.3801310,397 ft301 kt171°
130.1459931.3801310,397 ft301 kt171°
130.1459931.3801310,397 ft301 kt171°
130.1459931.3801310,397 ft301 kt171°
130.1353631.3820910,132 ft301 kt171°
130.0746331.380938,753 ft289 kt200°
130.0191931.354847,493 ft286 kt203°
129.9646031.328776,290 ft279 kt202°
129.9171531.293405,002 ft274 kt243°
129.9155631.252374,304 ft257 kt295°
129.9558631.224693,349 ft216 kt11°
129.9889931.251262,876 ft182 kt45°
130.0122531.281382,483 ft165 kt49°
130.0347931.311432,328 ft165 kt49°
130.0497731.331411,881 ft165 kt49°
130.0719731.361431,172 ft163 kt49°
130.0942531.39090568 ft162 kt49°
130.1128231.41574392 ft78 kt50°
130.1196331.42230382 ft26 kt0°